2026/06/03-17:25:46.064352 2219130 RocksDB version: 10.4.2
2026/06/03-17:25:46.064388 2219130 Compile date 2025-07-09 11:14:20
2026/06/03-17:25:46.064390 2219130 DB SUMMARY
2026/06/03-17:25:46.064400 2219130 Host name (Env):  hel-hetz-kvm-094
2026/06/03-17:25:46.064401 2219130 DB Session ID:  1B1OMLVRMAP6AEE4T2MR
2026/06/03-17:25:46.064417 2219130 SST files in ledger/rocksdb dir, Total Num: 0, files: 
2026/06/03-17:25:46.064418 2219130 Write Ahead Log file in ledger/rocksdb: 
2026/06/03-17:25:46.064420 2219130                         Options.error_if_exists: 0
2026/06/03-17:25:46.064421 2219130                       Options.create_if_missing: 1
2026/06/03-17:25:46.064423 2219130                         Options.paranoid_checks: 1
2026/06/03-17:25:46.064424 2219130             Options.flush_verify_memtable_count: 1
2026/06/03-17:25:46.064425 2219130          Options.compaction_verify_record_count: 1
2026/06/03-17:25:46.064426 2219130                               Options.track_and_verify_wals_in_manifest: 0
2026/06/03-17:25:46.064427 2219130                               Options.track_and_verify_wals: 0
2026/06/03-17:25:46.064428 2219130        Options.verify_sst_unique_id_in_manifest: 1
2026/06/03-17:25:46.064430 2219130                                     Options.env: 0x6500b1429ff0
2026/06/03-17:25:46.064431 2219130                                      Options.fs: PosixFileSystem
2026/06/03-17:25:46.064432 2219130                                Options.info_log: 0x6500b155f180
2026/06/03-17:25:46.064433 2219130                Options.max_file_opening_threads: 16
2026/06/03-17:25:46.064435 2219130                              Options.statistics: (nil)
2026/06/03-17:25:46.064436 2219130                               Options.use_fsync: 0
2026/06/03-17:25:46.064437 2219130                       Options.max_log_file_size: 52428800
2026/06/03-17:25:46.064438 2219130                  Options.max_manifest_file_size: 1073741824
2026/06/03-17:25:46.064440 2219130                   Options.log_file_time_to_roll: 0
2026/06/03-17:25:46.064441 2219130                       Options.keep_log_file_num: 10
2026/06/03-17:25:46.064442 2219130                    Options.recycle_log_file_num: 0
2026/06/03-17:25:46.064443 2219130                         Options.allow_fallocate: 1
2026/06/03-17:25:46.064445 2219130                        Options.allow_mmap_reads: 0
2026/06/03-17:25:46.064446 2219130                       Options.allow_mmap_writes: 0
2026/06/03-17:25:46.064447 2219130                        Options.use_direct_reads: 0
2026/06/03-17:25:46.064448 2219130                        Options.use_direct_io_for_flush_and_compaction: 0
2026/06/03-17:25:46.064449 2219130          Options.create_missing_column_families: 1
2026/06/03-17:25:46.064450 2219130                              Options.db_log_dir: 
2026/06/03-17:25:46.064451 2219130                                 Options.wal_dir: 
2026/06/03-17:25:46.064453 2219130                Options.table_cache_numshardbits: 6
2026/06/03-17:25:46.064454 2219130                         Options.WAL_ttl_seconds: 0
2026/06/03-17:25:46.064455 2219130                       Options.WAL_size_limit_MB: 0
2026/06/03-17:25:46.064456 2219130                        Options.max_write_batch_group_size_bytes: 1048576
2026/06/03-17:25:46.064457 2219130             Options.manifest_preallocation_size: 4194304
2026/06/03-17:25:46.064458 2219130                     Options.is_fd_close_on_exec: 1
2026/06/03-17:25:46.064459 2219130                   Options.advise_random_on_open: 1
2026/06/03-17:25:46.064460 2219130                    Options.db_write_buffer_size: 0
2026/06/03-17:25:46.064461 2219130                    Options.write_buffer_manager: 0x6500b1483540
2026/06/03-17:25:46.064462 2219130                      Options.use_adaptive_mutex: 0
2026/06/03-17:25:46.064463 2219130                            Options.rate_limiter: (nil)
2026/06/03-17:25:46.064465 2219130     Options.sst_file_manager.rate_bytes_per_sec: 0
2026/06/03-17:25:46.064466 2219130                       Options.wal_recovery_mode: 2
2026/06/03-17:25:46.064467 2219130                  Options.enable_thread_tracking: 0
2026/06/03-17:25:46.064468 2219130                  Options.enable_pipelined_write: 0
2026/06/03-17:25:46.064469 2219130                  Options.unordered_write: 0
2026/06/03-17:25:46.064470 2219130         Options.allow_concurrent_memtable_write: 1
2026/06/03-17:25:46.064471 2219130      Options.enable_write_thread_adaptive_yield: 1
2026/06/03-17:25:46.064475 2219130             Options.write_thread_max_yield_usec: 100
2026/06/03-17:25:46.064476 2219130            Options.write_thread_slow_yield_usec: 3
2026/06/03-17:25:46.064477 2219130                               Options.row_cache: None
2026/06/03-17:25:46.064478 2219130                              Options.wal_filter: None
2026/06/03-17:25:46.064479 2219130             Options.avoid_flush_during_recovery: 0
2026/06/03-17:25:46.064480 2219130             Options.allow_ingest_behind: 0
2026/06/03-17:25:46.064481 2219130             Options.two_write_queues: 0
2026/06/03-17:25:46.064482 2219130             Options.manual_wal_flush: 0
2026/06/03-17:25:46.064483 2219130             Options.wal_compression: 0
2026/06/03-17:25:46.064484 2219130             Options.background_close_inactive_wals: 0
2026/06/03-17:25:46.064485 2219130             Options.atomic_flush: 0
2026/06/03-17:25:46.064486 2219130             Options.avoid_unnecessary_blocking_io: 0
2026/06/03-17:25:46.064487 2219130             Options.prefix_seek_opt_in_only: 0
2026/06/03-17:25:46.064489 2219130                 Options.persist_stats_to_disk: 0
2026/06/03-17:25:46.064490 2219130                 Options.write_dbid_to_manifest: 1
2026/06/03-17:25:46.064491 2219130                 Options.write_identity_file: 1
2026/06/03-17:25:46.064492 2219130                 Options.log_readahead_size: 0
2026/06/03-17:25:46.064493 2219130                 Options.file_checksum_gen_factory: Unknown
2026/06/03-17:25:46.064494 2219130                 Options.best_efforts_recovery: 0
2026/06/03-17:25:46.064495 2219130                Options.max_bgerror_resume_count: 2147483647
2026/06/03-17:25:46.064496 2219130            Options.bgerror_resume_retry_interval: 1000000
2026/06/03-17:25:46.064497 2219130             Options.allow_data_in_errors: 0
2026/06/03-17:25:46.064498 2219130             Options.db_host_id: __hostname__
2026/06/03-17:25:46.064499 2219130             Options.enforce_single_del_contracts: true
2026/06/03-17:25:46.064500 2219130             Options.metadata_write_temperature: kUnknown
2026/06/03-17:25:46.064501 2219130             Options.wal_write_temperature: kUnknown
2026/06/03-17:25:46.064502 2219130             Options.max_background_jobs: 2
2026/06/03-17:25:46.064503 2219130             Options.max_background_compactions: 96
2026/06/03-17:25:46.064504 2219130             Options.max_subcompactions: 1
2026/06/03-17:25:46.064505 2219130             Options.avoid_flush_during_shutdown: 0
2026/06/03-17:25:46.064507 2219130           Options.writable_file_max_buffer_size: 1048576
2026/06/03-17:25:46.064508 2219130             Options.delayed_write_rate : 16777216
2026/06/03-17:25:46.064511 2219130             Options.max_total_wal_size: 4294967296
2026/06/03-17:25:46.064512 2219130             Options.delete_obsolete_files_period_micros: 21600000000
2026/06/03-17:25:46.064513 2219130                   Options.stats_dump_period_sec: 600
2026/06/03-17:25:46.064514 2219130                 Options.stats_persist_period_sec: 600
2026/06/03-17:25:46.064515 2219130                 Options.stats_history_buffer_size: 1048576
2026/06/03-17:25:46.064516 2219130                          Options.max_open_files: -1
2026/06/03-17:25:46.064518 2219130                          Options.bytes_per_sync: 0
2026/06/03-17:25:46.064519 2219130                      Options.wal_bytes_per_sync: 0
2026/06/03-17:25:46.064520 2219130                   Options.strict_bytes_per_sync: 0
2026/06/03-17:25:46.064521 2219130       Options.compaction_readahead_size: 2097152
2026/06/03-17:25:46.064522 2219130                  Options.max_background_flushes: 24
2026/06/03-17:25:46.064523 2219130 Options.daily_offpeak_time_utc: 
2026/06/03-17:25:46.064524 2219130 Compression algorithms supported:
2026/06/03-17:25:46.064525 2219130 	kCustomCompressionFE supported: 0
2026/06/03-17:25:46.064526 2219130 	kCustomCompressionFC supported: 0
2026/06/03-17:25:46.064527 2219130 	kCustomCompressionF8 supported: 0
2026/06/03-17:25:46.064528 2219130 	kCustomCompressionF7 supported: 0
2026/06/03-17:25:46.064529 2219130 	kCustomCompressionB2 supported: 0
2026/06/03-17:25:46.064530 2219130 	kLZ4Compression supported: 1
2026/06/03-17:25:46.064531 2219130 	kCustomCompression88 supported: 0
2026/06/03-17:25:46.064532 2219130 	kCustomCompressionD8 supported: 0
2026/06/03-17:25:46.064533 2219130 	kCustomCompression9F supported: 0
2026/06/03-17:25:46.064534 2219130 	kCustomCompressionD6 supported: 0
2026/06/03-17:25:46.064535 2219130 	kCustomCompressionA9 supported: 0
2026/06/03-17:25:46.064536 2219130 	kCustomCompressionEC supported: 0
2026/06/03-17:25:46.064537 2219130 	kCustomCompressionA3 supported: 0
2026/06/03-17:25:46.064538 2219130 	kCustomCompressionCB supported: 0
2026/06/03-17:25:46.064539 2219130 	kCustomCompression90 supported: 0
2026/06/03-17:25:46.064541 2219130 	kCustomCompressionA0 supported: 0
2026/06/03-17:25:46.064542 2219130 	kCustomCompressionC6 supported: 0
2026/06/03-17:25:46.064543 2219130 	kCustomCompression9D supported: 0
2026/06/03-17:25:46.064544 2219130 	kCustomCompression8B supported: 0
2026/06/03-17:25:46.064545 2219130 	kCustomCompressionA8 supported: 0
2026/06/03-17:25:46.064546 2219130 	kCustomCompression8D supported: 0
2026/06/03-17:25:46.064547 2219130 	kCustomCompression97 supported: 0
2026/06/03-17:25:46.064548 2219130 	kCustomCompression98 supported: 0
2026/06/03-17:25:46.064551 2219130 	kCustomCompressionAC supported: 0
2026/06/03-17:25:46.064552 2219130 	kCustomCompressionE9 supported: 0
2026/06/03-17:25:46.064553 2219130 	kCustomCompression96 supported: 0
2026/06/03-17:25:46.064554 2219130 	kCustomCompressionB1 supported: 0
2026/06/03-17:25:46.064555 2219130 	kCustomCompression95 supported: 0
2026/06/03-17:25:46.064556 2219130 	kCustomCompression84 supported: 0
2026/06/03-17:25:46.064557 2219130 	kCustomCompression91 supported: 0
2026/06/03-17:25:46.064558 2219130 	kCustomCompressionAB supported: 0
2026/06/03-17:25:46.064559 2219130 	kCustomCompressionB3 supported: 0
2026/06/03-17:25:46.064560 2219130 	kCustomCompression81 supported: 0
2026/06/03-17:25:46.064561 2219130 	kCustomCompressionDC supported: 0
2026/06/03-17:25:46.064562 2219130 	kBZip2Compression supported: 0
2026/06/03-17:25:46.064563 2219130 	kCustomCompressionBB supported: 0
2026/06/03-17:25:46.064564 2219130 	kCustomCompression9C supported: 0
2026/06/03-17:25:46.064565 2219130 	kCustomCompressionC9 supported: 0
2026/06/03-17:25:46.064566 2219130 	kCustomCompressionCC supported: 0
2026/06/03-17:25:46.064567 2219130 	kCustomCompression92 supported: 0
2026/06/03-17:25:46.064568 2219130 	kCustomCompressionB9 supported: 0
2026/06/03-17:25:46.064569 2219130 	kCustomCompression8F supported: 0
2026/06/03-17:25:46.064570 2219130 	kCustomCompression8A supported: 0
2026/06/03-17:25:46.064571 2219130 	kCustomCompression9B supported: 0
2026/06/03-17:25:46.064572 2219130 	kZSTD supported: 0
2026/06/03-17:25:46.064573 2219130 	kCustomCompressionAA supported: 0
2026/06/03-17:25:46.064574 2219130 	kCustomCompressionA2 supported: 0
2026/06/03-17:25:46.064575 2219130 	kZlibCompression supported: 0
2026/06/03-17:25:46.064576 2219130 	kXpressCompression supported: 0
2026/06/03-17:25:46.064577 2219130 	kCustomCompressionFD supported: 0
2026/06/03-17:25:46.064578 2219130 	kCustomCompressionE2 supported: 0
2026/06/03-17:25:46.064579 2219130 	kLZ4HCCompression supported: 1
2026/06/03-17:25:46.064580 2219130 	kCustomCompressionA6 supported: 0
2026/06/03-17:25:46.064581 2219130 	kCustomCompression85 supported: 0
2026/06/03-17:25:46.064582 2219130 	kCustomCompressionA4 supported: 0
2026/06/03-17:25:46.064583 2219130 	kCustomCompression86 supported: 0
2026/06/03-17:25:46.064584 2219130 	kCustomCompression83 supported: 0
2026/06/03-17:25:46.064585 2219130 	kCustomCompression87 supported: 0
2026/06/03-17:25:46.064586 2219130 	kCustomCompression89 supported: 0
2026/06/03-17:25:46.064589 2219130 	kCustomCompression8C supported: 0
2026/06/03-17:25:46.064590 2219130 	kCustomCompressionDB supported: 0
2026/06/03-17:25:46.064591 2219130 	kCustomCompressionF3 supported: 0
2026/06/03-17:25:46.064592 2219130 	kCustomCompressionE6 supported: 0
2026/06/03-17:25:46.064593 2219130 	kCustomCompression8E supported: 0
2026/06/03-17:25:46.064594 2219130 	kCustomCompressionDA supported: 0
2026/06/03-17:25:46.064595 2219130 	kCustomCompression93 supported: 0
2026/06/03-17:25:46.064596 2219130 	kCustomCompression94 supported: 0
2026/06/03-17:25:46.064597 2219130 	kCustomCompression9E supported: 0
2026/06/03-17:25:46.064598 2219130 	kCustomCompressionB4 supported: 0
2026/06/03-17:25:46.064599 2219130 	kCustomCompressionFB supported: 0
2026/06/03-17:25:46.064600 2219130 	kCustomCompressionB5 supported: 0
2026/06/03-17:25:46.064601 2219130 	kCustomCompressionD5 supported: 0
2026/06/03-17:25:46.064602 2219130 	kCustomCompressionB8 supported: 0
2026/06/03-17:25:46.064603 2219130 	kCustomCompressionD1 supported: 0
2026/06/03-17:25:46.064604 2219130 	kCustomCompressionBA supported: 0
2026/06/03-17:25:46.064605 2219130 	kCustomCompressionBC supported: 0
2026/06/03-17:25:46.064606 2219130 	kCustomCompressionCE supported: 0
2026/06/03-17:25:46.064607 2219130 	kCustomCompressionBD supported: 0
2026/06/03-17:25:46.064608 2219130 	kCustomCompressionC4 supported: 0
2026/06/03-17:25:46.064609 2219130 	kCustomCompression9A supported: 0
2026/06/03-17:25:46.064610 2219130 	kCustomCompression99 supported: 0
2026/06/03-17:25:46.064611 2219130 	kCustomCompressionBE supported: 0
2026/06/03-17:25:46.064612 2219130 	kCustomCompressionE5 supported: 0
2026/06/03-17:25:46.064613 2219130 	kCustomCompressionD9 supported: 0
2026/06/03-17:25:46.064614 2219130 	kCustomCompressionC1 supported: 0
2026/06/03-17:25:46.064615 2219130 	kCustomCompressionC5 supported: 0
2026/06/03-17:25:46.064616 2219130 	kCustomCompressionC2 supported: 0
2026/06/03-17:25:46.064617 2219130 	kCustomCompressionA5 supported: 0
2026/06/03-17:25:46.064618 2219130 	kCustomCompressionC7 supported: 0
2026/06/03-17:25:46.064619 2219130 	kCustomCompressionBF supported: 0
2026/06/03-17:25:46.064620 2219130 	kCustomCompressionE8 supported: 0
2026/06/03-17:25:46.064621 2219130 	kCustomCompressionC8 supported: 0
2026/06/03-17:25:46.064623 2219130 	kCustomCompressionAF supported: 0
2026/06/03-17:25:46.064624 2219130 	kCustomCompressionCA supported: 0
2026/06/03-17:25:46.064625 2219130 	kCustomCompressionCD supported: 0
2026/06/03-17:25:46.064626 2219130 	kCustomCompressionC0 supported: 0
2026/06/03-17:25:46.064629 2219130 	kCustomCompressionCF supported: 0
2026/06/03-17:25:46.064630 2219130 	kCustomCompressionF9 supported: 0
2026/06/03-17:25:46.064631 2219130 	kCustomCompressionD0 supported: 0
2026/06/03-17:25:46.064632 2219130 	kCustomCompressionD2 supported: 0
2026/06/03-17:25:46.064633 2219130 	kCustomCompressionAD supported: 0
2026/06/03-17:25:46.064634 2219130 	kCustomCompressionD3 supported: 0
2026/06/03-17:25:46.064635 2219130 	kCustomCompressionD4 supported: 0
2026/06/03-17:25:46.064636 2219130 	kCustomCompressionD7 supported: 0
2026/06/03-17:25:46.064637 2219130 	kCustomCompression82 supported: 0
2026/06/03-17:25:46.064638 2219130 	kCustomCompressionDD supported: 0
2026/06/03-17:25:46.064639 2219130 	kCustomCompressionC3 supported: 0
2026/06/03-17:25:46.064640 2219130 	kCustomCompressionEE supported: 0
2026/06/03-17:25:46.064641 2219130 	kCustomCompressionDE supported: 0
2026/06/03-17:25:46.064642 2219130 	kCustomCompressionDF supported: 0
2026/06/03-17:25:46.064643 2219130 	kCustomCompressionA7 supported: 0
2026/06/03-17:25:46.064644 2219130 	kCustomCompressionE0 supported: 0
2026/06/03-17:25:46.064645 2219130 	kCustomCompressionF1 supported: 0
2026/06/03-17:25:46.064646 2219130 	kCustomCompressionE1 supported: 0
2026/06/03-17:25:46.064647 2219130 	kCustomCompressionF5 supported: 0
2026/06/03-17:25:46.064648 2219130 	kCustomCompression80 supported: 0
2026/06/03-17:25:46.064649 2219130 	kCustomCompressionE3 supported: 0
2026/06/03-17:25:46.064652 2219130 	kCustomCompressionE4 supported: 0
2026/06/03-17:25:46.064653 2219130 	kCustomCompressionB0 supported: 0
2026/06/03-17:25:46.064654 2219130 	kCustomCompressionEA supported: 0
2026/06/03-17:25:46.064655 2219130 	kCustomCompressionFA supported: 0
2026/06/03-17:25:46.064656 2219130 	kCustomCompressionE7 supported: 0
2026/06/03-17:25:46.064657 2219130 	kCustomCompressionAE supported: 0
2026/06/03-17:25:46.064658 2219130 	kCustomCompressionEB supported: 0
2026/06/03-17:25:46.064659 2219130 	kCustomCompressionED supported: 0
2026/06/03-17:25:46.064660 2219130 	kCustomCompressionB6 supported: 0
2026/06/03-17:25:46.064661 2219130 	kCustomCompressionEF supported: 0
2026/06/03-17:25:46.064662 2219130 	kCustomCompressionF0 supported: 0
2026/06/03-17:25:46.064663 2219130 	kCustomCompressionB7 supported: 0
2026/06/03-17:25:46.064664 2219130 	kCustomCompressionF2 supported: 0
2026/06/03-17:25:46.064665 2219130 	kCustomCompressionA1 supported: 0
2026/06/03-17:25:46.064666 2219130 	kCustomCompressionF4 supported: 0
2026/06/03-17:25:46.064667 2219130 	kSnappyCompression supported: 0
2026/06/03-17:25:46.064670 2219130 	kCustomCompressionF6 supported: 0
2026/06/03-17:25:46.064672 2219130 Fast CRC32 supported: Not supported on x86
2026/06/03-17:25:46.064673 2219130 DMutex implementation: pthread_mutex_t
2026/06/03-17:25:46.064674 2219130 Jemalloc supported: 0
2026/06/03-17:25:46.065405 2219130 [db/db_impl/db_impl_open.cc:318] Creating manifest 1 
2026/06/03-17:25:46.065942 2219130 [db/version_set.cc:6115] Recovering from manifest file: ledger/rocksdb/MANIFEST-000001
2026/06/03-17:25:46.066064 2219130 [db/column_family.cc:690] --------------- Options for column family [default]:
2026/06/03-17:25:46.066067 2219130               Options.comparator: leveldb.BytewiseComparator
2026/06/03-17:25:46.066068 2219130           Options.merge_operator: None
2026/06/03-17:25:46.066069 2219130        Options.compaction_filter: None
2026/06/03-17:25:46.066070 2219130        Options.compaction_filter_factory: None
2026/06/03-17:25:46.066071 2219130  Options.sst_partitioner_factory: None
2026/06/03-17:25:46.066072 2219130         Options.memtable_factory: SkipListFactory
2026/06/03-17:25:46.066073 2219130            Options.table_factory: BlockBasedTable
2026/06/03-17:25:46.066092 2219130            table_factory options:   flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x6500b1563e70)
  cache_index_and_filter_blocks: 0
  cache_index_and_filter_blocks_with_high_priority: 1
  pin_l0_filter_and_index_blocks_in_cache: 0
  pin_top_level_index_and_filter: 1
  index_type: 0
  data_block_index_type: 0
  index_shortening: 1
  data_block_hash_table_util_ratio: 0.750000
  checksum: 4
  no_block_cache: 0
  block_cache: 0x6500b155d770
  block_cache_name: LRUCache
  block_cache_options:
    capacity : 33554432
    num_shard_bits : 6
    strict_capacity_limit : 0
    memory_allocator : None
    high_pri_pool_ratio: 0.500
    low_pri_pool_ratio: 0.000
  persistent_cache: (nil)
  block_size: 4096
  block_size_deviation: 10
  block_restart_interval: 16
  index_block_restart_interval: 1
  metadata_block_size: 4096
  partition_filters: 0
  use_delta_encoding: 1
  filter_policy: nullptr
  whole_key_filtering: 1
  verify_compression: 0
  read_amp_bytes_per_bit: 0
  format_version: 6
  enable_index_compression: 1
  block_align: 0
  max_auto_readahead_size: 262144
  prepopulate_block_cache: 0
  initial_auto_readahead_size: 8192
  num_file_reads_for_auto_readahead: 2
2026/06/03-17:25:46.066093 2219130        Options.write_buffer_size: 67108864
2026/06/03-17:25:46.066094 2219130  Options.max_write_buffer_number: 2
2026/06/03-17:25:46.066096 2219130          Options.compression: NoCompression
2026/06/03-17:25:46.066097 2219130                  Options.bottommost_compression: Disabled
2026/06/03-17:25:46.066098 2219130       Options.prefix_extractor: nullptr
2026/06/03-17:25:46.066099 2219130   Options.memtable_insert_with_hint_prefix_extractor: nullptr
2026/06/03-17:25:46.066100 2219130             Options.num_levels: 7
2026/06/03-17:25:46.066103 2219130        Options.min_write_buffer_number_to_merge: 1
2026/06/03-17:25:46.066104 2219130     Options.max_write_buffer_size_to_maintain: 0
2026/06/03-17:25:46.066105 2219130            Options.bottommost_compression_opts.window_bits: -14
2026/06/03-17:25:46.066107 2219130                  Options.bottommost_compression_opts.level: 32767
2026/06/03-17:25:46.066108 2219130               Options.bottommost_compression_opts.strategy: 0
2026/06/03-17:25:46.066109 2219130         Options.bottommost_compression_opts.max_dict_bytes: 0
2026/06/03-17:25:46.066110 2219130         Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2026/06/03-17:25:46.066111 2219130         Options.bottommost_compression_opts.parallel_threads: 1
2026/06/03-17:25:46.066112 2219130                  Options.bottommost_compression_opts.enabled: false
2026/06/03-17:25:46.066113 2219130         Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2026/06/03-17:25:46.066114 2219130         Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2026/06/03-17:25:46.066117 2219130            Options.compression_opts.window_bits: -14
2026/06/03-17:25:46.066118 2219130                  Options.compression_opts.level: 32767
2026/06/03-17:25:46.066120 2219130               Options.compression_opts.strategy: 0
2026/06/03-17:25:46.066121 2219130         Options.compression_opts.max_dict_bytes: 0
2026/06/03-17:25:46.066122 2219130         Options.compression_opts.zstd_max_train_bytes: 0
2026/06/03-17:25:46.066123 2219130         Options.compression_opts.use_zstd_dict_trainer: true
2026/06/03-17:25:46.066124 2219130         Options.compression_opts.parallel_threads: 1
2026/06/03-17:25:46.066125 2219130                  Options.compression_opts.enabled: false
2026/06/03-17:25:46.066126 2219130         Options.compression_opts.max_dict_buffer_bytes: 0
2026/06/03-17:25:46.066127 2219130      Options.level0_file_num_compaction_trigger: 4
2026/06/03-17:25:46.066128 2219130          Options.level0_slowdown_writes_trigger: 20
2026/06/03-17:25:46.066129 2219130              Options.level0_stop_writes_trigger: 36
2026/06/03-17:25:46.066130 2219130                   Options.target_file_size_base: 67108864
2026/06/03-17:25:46.066131 2219130             Options.target_file_size_multiplier: 1
2026/06/03-17:25:46.066132 2219130                Options.max_bytes_for_level_base: 268435456
2026/06/03-17:25:46.066133 2219130 Options.level_compaction_dynamic_level_bytes: 1
2026/06/03-17:25:46.066135 2219130          Options.max_bytes_for_level_multiplier: 10.000000
2026/06/03-17:25:46.066137 2219130 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2026/06/03-17:25:46.066138 2219130 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2026/06/03-17:25:46.066139 2219130 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2026/06/03-17:25:46.066140 2219130 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2026/06/03-17:25:46.066141 2219130 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2026/06/03-17:25:46.066142 2219130 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2026/06/03-17:25:46.066143 2219130 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2026/06/03-17:25:46.066144 2219130       Options.max_sequential_skip_in_iterations: 8
2026/06/03-17:25:46.066145 2219130          Options.memtable_op_scan_flush_trigger: 0
2026/06/03-17:25:46.066146 2219130      Options.memtable_avg_op_scan_flush_trigger: 0
2026/06/03-17:25:46.066147 2219130                    Options.max_compaction_bytes: 1677721600
2026/06/03-17:25:46.066148 2219130                        Options.arena_block_size: 1048576
2026/06/03-17:25:46.066149 2219130   Options.soft_pending_compaction_bytes_limit: 68719476736
2026/06/03-17:25:46.066150 2219130   Options.hard_pending_compaction_bytes_limit: 274877906944
2026/06/03-17:25:46.066153 2219130                Options.disable_auto_compactions: 0
2026/06/03-17:25:46.066155 2219130                        Options.compaction_style: kCompactionStyleLevel
2026/06/03-17:25:46.066156 2219130                          Options.compaction_pri: kMinOverlappingRatio
2026/06/03-17:25:46.066159 2219130 Options.compaction_options_universal.size_ratio: 1
2026/06/03-17:25:46.066160 2219130 Options.compaction_options_universal.min_merge_width: 2
2026/06/03-17:25:46.066161 2219130 Options.compaction_options_universal.max_merge_width: 4294967295
2026/06/03-17:25:46.066162 2219130 Options.compaction_options_universal.max_size_amplification_percent: 200
2026/06/03-17:25:46.066164 2219130 Options.compaction_options_universal.compression_size_percent: -1
2026/06/03-17:25:46.066165 2219130 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2026/06/03-17:25:46.066166 2219130 Options.compaction_options_universal.max_read_amp: -1
2026/06/03-17:25:46.066167 2219130 Options.compaction_options_universal.reduce_file_locking: 0
2026/06/03-17:25:46.066168 2219130 Options.compaction_options_fifo.max_table_files_size: 1073741824
2026/06/03-17:25:46.066169 2219130 Options.compaction_options_fifo.allow_compaction: 0
2026/06/03-17:25:46.066171 2219130                   Options.table_properties_collectors: 
2026/06/03-17:25:46.066172 2219130                   Options.inplace_update_support: 0
2026/06/03-17:25:46.066173 2219130                 Options.inplace_update_num_locks: 10000
2026/06/03-17:25:46.066174 2219130               Options.memtable_prefix_bloom_size_ratio: 0.000000
2026/06/03-17:25:46.066175 2219130               Options.memtable_whole_key_filtering: 0
2026/06/03-17:25:46.066176 2219130   Options.memtable_huge_page_size: 0
2026/06/03-17:25:46.066177 2219130                           Options.bloom_locality: 0
2026/06/03-17:25:46.066178 2219130                    Options.max_successive_merges: 0
2026/06/03-17:25:46.066179 2219130             Options.strict_max_successive_merges: 0
2026/06/03-17:25:46.066180 2219130                Options.optimize_filters_for_hits: 0
2026/06/03-17:25:46.066181 2219130                Options.paranoid_file_checks: 0
2026/06/03-17:25:46.066182 2219130                Options.force_consistency_checks: 1
2026/06/03-17:25:46.066183 2219130                Options.report_bg_io_stats: 0
2026/06/03-17:25:46.066184 2219130                Options.disallow_memtable_writes: 0
2026/06/03-17:25:46.066185 2219130                               Options.ttl: 2592000
2026/06/03-17:25:46.066188 2219130          Options.periodic_compaction_seconds: 0
2026/06/03-17:25:46.066190 2219130                        Options.default_temperature: kUnknown
2026/06/03-17:25:46.066191 2219130  Options.preclude_last_level_data_seconds: 0
2026/06/03-17:25:46.066192 2219130    Options.preserve_internal_time_seconds: 0
2026/06/03-17:25:46.066193 2219130                       Options.enable_blob_files: false
2026/06/03-17:25:46.066194 2219130                           Options.min_blob_size: 0
2026/06/03-17:25:46.066195 2219130                          Options.blob_file_size: 268435456
2026/06/03-17:25:46.066196 2219130                   Options.blob_compression_type: NoCompression
2026/06/03-17:25:46.066197 2219130          Options.enable_blob_garbage_collection: false
2026/06/03-17:25:46.066198 2219130      Options.blob_garbage_collection_age_cutoff: 0.250000
2026/06/03-17:25:46.066199 2219130 Options.blob_garbage_collection_force_threshold: 1.000000
2026/06/03-17:25:46.066201 2219130          Options.blob_compaction_readahead_size: 0
2026/06/03-17:25:46.066202 2219130                Options.blob_file_starting_level: 0
2026/06/03-17:25:46.066203 2219130         Options.experimental_mempurge_threshold: 0.000000
2026/06/03-17:25:46.066204 2219130            Options.memtable_max_range_deletions: 0
2026/06/03-17:25:46.067005 2219130 [db/version_set.cc:6165] Recovered from manifest file:ledger/rocksdb/MANIFEST-000001 succeeded,manifest_file_number is 1, next_file_number is 3, last_sequence is 0, log_number is 0,prev_log_number is 0,max_column_family is 0,min_log_number_to_keep is 0
2026/06/03-17:25:46.067008 2219130 [db/version_set.cc:6180] Column family [default] (ID 0), log number is 0
2026/06/03-17:25:46.067010 2219130 [db/db_impl/db_impl_open.cc:692] DB ID: 707bded6-5426-4b2c-9866-6439dbf7b573
2026/06/03-17:25:46.067090 2219130 [db/version_set.cc:5623] Creating manifest 5
2026/06/03-17:25:46.067627 2219130 [db/column_family.cc:690] --------------- Options for column family [meta]:
2026/06/03-17:25:46.067630 2219130               Options.comparator: leveldb.BytewiseComparator
2026/06/03-17:25:46.067631 2219130           Options.merge_operator: None
